
Contact the Student Response Center
WALK-IN
- Monday - Thursday: 8:30 am - 4:30 pm
- Friday: 10:00 am - 4:30 pm
- 232 Capen Hall, North Campus
PHONE
- Monday - Thursday: 8:30 am - 4:30 pm
- Friday: 10:00 am - 4:30 pm
- Ph: 716-645-2450
E-MAIL: src@buffalo.edu
Fall 2011 Tuition and Fees
Please Note: University tuition and fees are subject to change.
Updated December 21, 2011.
Full-Time (12 credit hours or more)
| Division | Comprehensive Fee * | Activity Fee | Resident Tuition | Resident Total | Non-Resident Tuition | Non-Resident Total** |
|---|---|---|---|---|---|---|
| Undergraduate (Day) | $1,011.00 | $94.75 | $2,635.00 | $3,740.75 | $6,690.00 | $7,795.75 |
| Undergraduate (MFC) | 769.00 | 17.50 | 2,635.00 | 3,421.50 | 6,690.00 | 7,476.50 |
| Graduate | 769.00 | 64.00 | 4,435.00 | 5,268.00 | 7,580.00 | 8,413.00 |
| Medical | 769.00 | 125.00 a | 13,545.00 | 14,439.00 | 26,825.00 | 27,719.00 |
| Dental | 769.00 | 100.00 b | 11,675.00 | 12,544.00 | 26,015.00 | 26,884.00 |
| Law | 769.00 | 80.00 | 9,510.00 | 10,359.00 | 16,010.00 | 16,859.00 |
| Pharm. D. | 769.00 | 40.00 | 9,875.00 | 10,684.00 | 18,975.00 | 19,784.00 |
| Full-Time MBA | 769.00 | 45.00 | 5,105.00 | 5,919.00 | 8,325.00 | 9,139.00 |
| Physical Therapy | 769.00 | 64.00 | 8,230.00 | 9,063.00 | 14,645.00 | 15,478.00 |
| Masters of Architecture | 769.00 | 64.00 | 4,605.00 | 5,438.00 | 7,580.00 | 8,413.00 |
| Masters of Social Work | 769.00 | 64.00 | 4,585.00 | 5,418.00 | 7,580.00 | 8,413.00 |
| Associate (MFC) | 769.00 | 17.50 | 2,635.00 | 3,421.50 | 7,360.00 | 8,146.50 |
| Doctor of Nursing Practice | 769.00 | 64.00 | 8,230.00 | 9,063.00 | 14,645.00 | 15,478.00 |
Part-Time (less than 12 credit hours): Per Credit Hour
| Division | Comprehensive Fee * # | Activity Fee | Resident Tuition | Resident Total | Non-Resident Tuition | Non-Resident Total** |
|---|---|---|---|---|---|---|
| Undergraduate (Day) | $83.65 | $7.89 | $220.00 | $316.54 | $558.00 | $654.54 |
| Undergraduate (MFC) | 63.48 | 17.50 c | 220.00 | 305.98 | 558.00 | 643.98 |
| Graduate | 63.48 | 64.00 c | 370.00 | 502.48 | 632.00 | 764.48 |
| Medical | 63.48 | 125.00 a | 1,129.00 | 1,322.48 | 2,235.00 | 2,428.48 |
| Dental | 63.48 | 100.00 b | 973.00 | 1,141.48 | 2,168.00 | 2,336.48 |
| Law | 63.48 | 80.00 c | 793.00 | 941.48 | 1,334.00 | 1,482.48 |
| Pharm. D. | 63.48 | 40.00 | 823.00 | 931.48 | 1,581.00 | 1,689.48 |
| MBA | 63.48 | 45.00 c | 425.00 | 538.48 | 694.00 | 807.48 |
| Physical Therapy | 63.48 | 64.00 | 686.00 | 818.48 | 1,220.00 | 1,352.48 |
| Masters of Architecture | 63.48 | 64.00 | 384.00 | 516.48 | 632.00 | 764.48 |
| Masters of Social Work | 63.48 | 64.00 | 382.00 | 514.48 | 632.00 | 764.48 |
| Associate (MFC) | 63.48 | 17.50 c | 220.00 | 305.98 | 613.00 | 698.98 |
| Doctor of Nursing Practice | 63.48 | 64.00 | 686.00 | 818.48 | 1,220.00 | 1,352.48 |
* Fees: Part-time graduate and professional students registered for 9 - 11 hours are charged fees at the full-time rate.
**Matriculated international students also pay the International Student Fee ($100/semester). Please contact International Student Scholar and Services with questions.
# In addition to the comprehensive fee listed, a $5.00 transcript fee will be billed to students.
a Charged Fall Semester only, $125.00
b Dental Activity Fee: $100.00 in Fall, $100.00 in Spring
c Activity Fee Charged Per Semester
A matriculated student is charged tuition at the rate of his or her program for all courses in which he or she is enrolled, regardless of course level and regardless of whether or not any course is to be included in his or her degree program.
A non-matriculated student is charged tuition at the rate applicable to each course as determined by the course level.
A visiting student, matriculated in a degree program at another campus of State University, is charged tuition according to his or her classification (undergraduate, graduate, etc.) at his or her home campus. Admission as a matriculated student supersedes admission as a non-matriculated student.
Last updated: December 21, 2011 5:08 pm EST



