
Contact
Phone: 716-645-1800
Hours: M - TH: 9:00 am - 4:00 pm
F: 10:30 am - 4:00 pm
Email: UBstudentaccounts@buffalo.edu
Walk in Assistance:
Student Response Center
232 Capen Hall, North Campus
M - F, 8:30 am to 4:30 pm
Estimated Fall 2013 Tuition and Fee Rates
The tuition and fee rates shown are subject to change without prior notice pending official approval from the SUNY Board of Trustees.
Please Note: In addition to tuition and fees, other charges may be assessed on your account, such as Student Medical Insurance, Meal plans, Housing or Departmental Fees. When determining your cost of attendance, please take these charges into account.
Full-Time (12 credit hours or more)
| Career | Comprehensive Fee * | Activity Fee | Academic Excellence Fee | Resident Tuition | Resident Total | Non-Resident Tuition | Non-Resident Total** |
|---|---|---|---|---|---|---|---|
| Undergraduate (Day) | $1,039.75 | $94.75 | $75.00 | $2,935.00 | $4,144.50 | $8,905.00 | $10,114.50 |
| Undergraduate (MFC) | 791.75 | 17.50 | $75.00 | 2,935.00 | 3,819.25 | 8,905.00 | 9,789.25 |
| Graduate | 791.75 | 64.00 | $75.00 | 4,935.00 | 5,865.75 | 9,175.00 | 10,105.75 |
| Medical | 791.75 | 125.00 a | $75.00 | 16,095.00 | 17,086.75 | 28,690.00 | 29,681.75 |
| Dental | 791.75 | 100.00 b | $75.00 | 13,870.00 | 14,836.75 | 31,475.00 | 32,441.75 |
| Law | 791.75 | 80.00 | $75.00 | 10,985.00 | 11,931.75 | 19,020.00 | 19,966.75 |
| Pharm. D. | 791.75 | 40.00 | $75.00 | 11,305.00 | 12,211.75 | 21,920.00 | 22,826.75 |
| Full-Time MBA | 791.75 | 45.00 | $75.00 | 6,065.00 | 6,976.75 | 10,075.00 | 10,986.75 |
| Physical Therapy | 791.75 | 64.00 | $75.00 | 9,775.00 | 10,705.75 | 17,720.00 | 18,650.75 |
| Masters of Architecture | 791.75 | 64.00 | $75.00 | 5,470.00 | 6,400.75 | 9,175.00 | 10,105.75 |
| Masters of Social Work | 791.75 | 64.00 | $75.00 | 5,450.00 | 6,380.75 | 9,175.00 | 10,105.75 |
| Associate (MFC) | 791.75 | 17.50 | $75.00 | 2,935.00 | 3,819.25 | 8,905.00 | 9,789.25 |
| Doctor of Nursing Practice | 791.75 | 64.00 | $75.00 | 9,775.00 | 10,705.75 | 17,720.00 | 18,650.75 |
Part-Time (less than 12 credit hours): Per Credit Hour
| Career | Comprehensive Fee * # | Activity Fee | Academic Excellence Fee | Resident Tuition | Resident Total | Non-Resident Tuition | Non-Resident Total** |
|---|---|---|---|---|---|---|---|
| Undergraduate (Day) | $86.03 | $7.89 | 6.25 | $245.00 | $350.17 | $742.00 | $847.17 |
| Undergraduate (MFC) | 65.36 | 17.50 c | 6.25 | 245.00 | 339.11 | 742.00 | 836.11 |
| Graduate | 65.36 | 64.00 c | 6.25 | 411.00 | 551.61 | 765.00 | 905.61 |
| Medical | 65.36 | 125.00 a | 6.25 | 1,341.00 | 1,542.61 | 2,391.00 | 2,592.61 |
| Dental | 65.36 | 100.00 b | 6.25 | 1,156.00 | 1,332.61 | 2,623.00 | 2,799.61 |
| Law | 65.36 | 80.00 c | 6.25 | 915.00 | 1,071.61 | 1,585.00 | 1,741.61 |
| Pharm. D. | 65.36 | 40.00 | 6.25 | 942.00 | 1,058.61 | 1,827.00 | 1,943.61 |
| MBA | 65.36 | 45.00 c | 6.25 | 505.00 | 626.61 | 840.00 | 961.61 |
| Physical Therapy | 65.36 | 64.00 | 6.25 | 815.00 | 955.61 | 1,477.00 | 1,617.61 |
| Masters of Architecture | 65.36 | 64.00 | 6.25 | 456.00 | 596.61 | 765.00 | 905.61 |
| Masters of Social Work | 65.36 | 64.00 | 6.25 | 454.00 | 594.61 | 765.00 | 905.61 |
| Associate (MFC) | 65.36 | 17.50 c | 6.25 | 245.00 | 339.11 | 742.00 | 836.11 |
| Doctor of Nursing Practice | 65.36 | 64.00 | 6.25 | 815.00 | 955.61 | 1,477.00 | 1,617.61 |
* Fees: Part-time graduate and professional students registered for 9 - 11 hours are charged fees at the full-time rate.
**Matriculated international students also pay the International Student Fee ($100/semester). Please contact International Student Scholar and Services with questions.
# In addition to the comprehensive fee listed, a $5.00 transcript fee will be billed to students.
a Charged Fall Semester only, $125.00
b Dental Activity Fee: $100.00 in Fall, $100.00 in Spring
c Activity Fee Charged Per Semester
A matriculated student is charged tuition at the rate of his or her program for all courses in which he or she is enrolled, regardless of course level and regardless of whether or not any course is to be included in his or her degree program.
A non-matriculated student is charged tuition at the rate applicable to each course as determined by the course level.
A visiting student, matriculated in a degree program at another campus of State University, is charged tuition according to his or her classification (undergraduate, graduate, etc.) at his or her home campus. Admission as a matriculated student supersedes admission as a non-matriculated student.
Last updated: May 09, 2013 3:22 pm EST



